Examination Results and Student Destinations
GCSE Results
% of students achieving | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Basic (% of students who achieved English and Maths grade 4 and above) | 42% | 42% | 55.6% | 58.65 | 51% | 40.5% |
Progress 8 Score | -0.73 | -0.52 | -0.34 | 0.19 | 0.00 | -0.38 |
Attainment 8 Score | 34.00 | 35.00 | 38.70 | 44.93 | 41.52 | 36.90 |
English Baccalaureate (pupils achieving GCSE grade 4 and above in English, Maths, sciences, a language and a humanities subject) | 18.2% | 23.4% | 18.2% | 10.7% | 11% | 3% |
Progress 8 Scores | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
English | -0.69 | -0.59 | -0.27 | 0.33 | -0.07 | 0.02 |
Maths | -0.69 | -0.42 | -0.23 | -0.14 | -0.09 | -0.77 |
Student Destinations
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
Colleges and schools | 83% | 86% | 96% | NA | NA | 89% |
Apprenticeships | 3% | 6% | 3% | NA | NA | 8% |
Moved out of area | 1% | 1% | 1% | NA | NA | 3% |